XXXGOLD AI Live Results
Demo (USD) · hedging · 1:200 · MetaTrader 5 · Automated
Autoamation
DEMO account● Live · updatingTerminal-reported (not broker-verified)Chain intact · 686 batches · 90d54bcec2ffhedging
Live tracking started 2026-10-15. The 78 days before it (from 2026-07-29) were reported by the terminal when it first connected. Since live tracking started: 878 trades closed, gain +38.83%, win rate 57.63%. Absolute and time-weighted gain differ a lot because the capital changed: read both.
Absolute gain+361.52%
Time-weighted gain-56.25%
Daily+13.93%
Monthly+26.03%
Max drawdown98.74%
Balance27,321.54 USD
Equity(101.15%) 27,635.94 USD
Highest balance27,748.04 USD
Profit21,401.61 USD
Deposits5,919.93 USD
Withdrawals0.00 USD
Updated2026-11-10 14:54 UTC
Growth (closed trades, flow-adjusted)DepositWithdrawal
Daily gain last 105 days
| Gain | Profit | Trades | Win% | |
|---|---|---|---|---|
| Today | +13.93% | 3,339.50 USD | 46 | 78.26% |
| This week | +18.53% | 4,270.53 USD | 102 | 67.65% |
| This month | +26.03% | 5,643.30 USD | 364 | 59.34% |
| This year | -56.25% | 21,401.61 USD | 3300 | 63.91% |
Monthly analytics select a month
Select a month to see its days.
Strategies inside XXXGOLD AI
| Strategy | Share of trades | Trades | Win% | Profit factor | Net |
|---|---|---|---|---|---|
| Pulse | 1052 | 67.78% | 0.85 | -1,380.17 USD | |
| Zenith | 841 | 59.93% | 1.44 | 12,445.24 USD | |
| Eclipse | 486 | 59.26% | 1.34 | 6,820.75 USD | |
| Apex | 418 | 68.18% | 1.10 | 470.79 USD | |
| Nova | 231 | 56.28% | 1.06 | 590.11 USD | |
| AGS breakout | 145 | 64.14% | 1.20 | 1,772.90 USD | |
| GBS breakout | 116 | 78.45% | 1.23 | 723.42 USD | |
| Tri_Buy_EURJPY | 2 | 50.00% | -0.02 | -6.98 USD | |
| Tri_Sell_EURUSD | 2 | 50.00% | 1.07 | 0.21 USD | |
| Tri_Sell_USDJPY | 2 | 50.00% | 2.69 | 5.01 USD | |
| AT24 SELL s=58 | 1 | 0.00% | 0.00 | -2.74 USD | |
| (other) | 4 | 50.00% | - |
A strategy is the part of the trade comment before _Buy / _Sell. Broker auto comments are grouped as untagged.
Is it skill or luck?
Weak evidence of edge
Average result per trade is 6.49 USD (95% range 3.14 USD to 9.90 USD). Evidence of a positive edge is weak, limited because many trades overlap or depend on each other.
Z-score (runs)
-30.39Per-trade Sharpe
0.07AHPR / GHPR
0.01% / -0.03%A level of evidence from past trades, not proof and not a validation. A large negative Z-score means wins and losses come in runs.
Open positions shown with a delay, without prices
- XAUUSD+ sellhas SL · has TP0.1 lots104.80 USD
- XAUUSD+ sellhas SL · has TP0.1 lots104.80 USD
- XAUUSD+ sellhas SL · has TP0.1 lots104.80 USD
By symbol
| Symbol | Trades | Won | Longs | Shorts | Net |
|---|---|---|---|---|---|
| XAUUSD+ | 3270 | 63.98% | 1336 | 1934 | 21,586.81 USD |
| USOUSD | 21 | 57.14% | 14 | 7 | -180.56 USD |
| EURJPY+ | 3 | 33.33% | 2 | 1 | -15.73 USD |
| EURUSD+ | 3 | 66.67% | 1 | 2 | 0.63 USD |
| USDJPY+ | 3 | 66.67% | 1 | 2 | 10.46 USD |
Trade history
Showing the latest 300 of 3300 closed trades
| Open | Symbol | Action | Lots | SL | TP | Open price | Close price | Duration | Net (USD) | Gain | Strategy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 16:30 | 2026-11-10 16:43 | XAUUSD+ | sell | 0.1 | - | - | 4054.09 | 4039.15 | 13m 1s | 148.80 | +0.55% | Nova |
| 2026-11-10 15:55 | 2026-11-10 16:43 | XAUUSD+ | sell | 0.1 | - | - | 4054.09 | 4039.15 | 47m 42s | 148.80 | +0.55% | Nova |
| 2026-11-10 15:30 | 2026-11-10 16:43 | XAUUSD+ | sell | 0.1 | - | - | 4054.09 | 4039.24 | 1h 12m | 147.90 | +0.55% | Nova |
| 2026-11-10 15:30 | 2026-11-10 15:32 | XAUUSD+ | sell | 0.15 | - | - | 4054.0900000000006 | 4046.8 | 2m 13s | 108.45 | +0.41% | Nova |
| 2026-11-10 15:26 | 2026-11-10 15:30 | XAUUSD+ | sell | 0.1 | - | - | 4068.48 | 4044.48 | 4m 46s | 239.40 | +0.90% | Zenith |
| 2026-11-10 15:25 | 2026-11-10 15:30 | XAUUSD+ | sell | 0.1 | - | - | 4069.16 | 4045.16 | 5m 36s | 239.40 | +0.91% | Eclipse |
| 2026-11-10 12:17 | 2026-11-10 15:30 | XAUUSD+ | sell | 0.1 | - | - | 4080.41 | 4056.41 | 3h 13m | 239.40 | +0.92% | Zenith |
| 2026-11-10 11:46 | 2026-11-10 12:36 | XAUUSD+ | sell | 0.15 | - | - | 4081.72 | 4076.04 | 50m 1s | 84.30 | +0.32% | Apex |
| 2026-11-10 11:31 | 2026-11-10 12:17 | XAUUSD+ | sell | 0.1 | - | - | 4087.9600000000005 | 4080.45 | 45m 43s | 74.50 | +0.29% | Zenith |
| 2026-11-10 11:31 | 2026-11-10 12:17 | XAUUSD+ | sell | 0.1 | - | - | 4087.9600000000005 | 4080.42 | 45m 43s | 74.80 | +0.29% | Zenith |
| 2026-11-10 11:31 | 2026-11-10 12:17 | XAUUSD+ | sell | 0.1 | - | - | 4087.9600000000005 | 4080.42 | 45m 43s | 74.80 | +0.29% | Eclipse |
| 2026-11-10 11:46 | 2026-11-10 12:17 | XAUUSD+ | sell | 0.1 | - | - | 4081.7200000000003 | 4080.45 | 30m 25s | 12.10 | +0.05% | Zenith |
| 2026-11-10 12:05 | 2026-11-10 12:17 | XAUUSD+ | sell | 0.1 | - | - | 4080.9400000000005 | 4080.4 | 11m 8s | 4.80 | +0.02% | Zenith |
| 2026-11-10 11:31 | 2026-11-10 11:38 | XAUUSD+ | sell | 0.15 | - | - | 4087.96 | 4084.72 | 7m 34s | 47.70 | +0.19% | Zenith |
| 2026-11-10 11:31 | 2026-11-10 11:38 | XAUUSD+ | sell | 0.15 | - | - | 4087.96 | 4084.72 | 7m 34s | 47.70 | +0.19% | Apex |
| 2026-11-10 11:00 | 2026-11-10 11:01 | XAUUSD+ | sell | 0.1 | - | - | 4112.01 | 4095.68 | 1m 50s | 162.70 | +0.64% | Eclipse |
| 2026-11-10 11:00 | 2026-11-10 11:01 | XAUUSD+ | sell | 0.1 | - | - | 4107.91 | 4095.74 | 1m 46s | 121.10 | +0.48% | Zenith |
| 2026-11-10 11:00 | 2026-11-10 11:01 | XAUUSD+ | sell | 0.1 | - | - | 4112.01 | 4095.07 | 1m 50s | 168.80 | +0.67% | Eclipse |
| 2026-11-10 11:00 | 2026-11-10 11:01 | XAUUSD+ | sell | 0.1 | - | - | 4107.91 | 4095.22 | 1m 45s | 126.30 | +0.50% | Zenith |
| 2026-11-10 04:46 | 2026-11-10 11:01 | XAUUSD+ | sell | 0.1 | - | - | 4113 | 4089 | 6h 15m | 239.40 | +0.96% | Zenith |
Page 1 / 15
Advanced statistics
■ winners ■ losers, counted by the hour each trade was opened (broker server time).
Money shown because the page owner chose to show amounts
Initial deposit1,000.00 USD
Profit21,401.61 USD
Balance (deposits - withdrawals + this page's profit)27,321.54 USD
Deposits5,919.93 USD
Withdrawals0.00 USD
Highest balance27,748.04 USD
Best trade1,466.40 USD
Worst trade-442.54 USD
Average win / loss50.82 USD / -71.90 USD
Expectancy per trade6.49 USD
Commissions / swap-1,605.36 USD / -322.03 USD
Lots traded268.16
Deposits and withdrawals (broker time)
| Date | Type | Amount |
|---|---|---|
| 2026-07-29 | Initial deposit | 1,000.00 USD |
| 2026-10-06 | Deposit | 4,919.93 USD |
- • Reported by the user's own MetaTrader terminal through a read-only AT24 Expert Advisor and stored in an append-only hash chain. It is NOT independently verified by the broker or by AT24.
- • Closed trades only. Open positions are shown with a delay and without prices. Times are the broker's server time.
- • No start date can be chosen: every figure runs from the first reported event. Trades before the first sync were reported by the terminal at that moment.
- • Past results do not predict future results. This is not investment advice or an offer to manage money.